Web Server Statistics

For https://www.humantoiletbowls.com

Historical Charts
By Day By Month
All Documents All Documents
Home Page Home Page
Calendar of Reports

2008

Note: the italicized numbers in the shaded column at the left of each calendar row indicate the number of weeks elapsed since the beginning of the year.
Quarter 1
January
00 01 02 03 04 05
01 06 07 08 09 10 11 12
02 13 14 15 16 17 18 19
03 20 21 22 23 24 25 26
04 27 28 29 30 31
February
04 01 02
05 03 04 05 06 07 08 09
06 10 11 12 13 14 15 16
07 17 18 19 20 21 22 23
08 24 25 26 27 28 29
March
08 01
09 02 03 04 05 06 07 08
10 09 10 11 12 13 14 15
11 16 17 18 19 20 21 22
12 23 24 25 26 27 28 29
13 30 31
Quarter 2
April
13 01 02 03 04 05
14 06 07 08 09 10 11 12
15 13 14 15 16 17 18 19
16 20 21 22 23 24 25 26
17 27 28 29 30
May
17 01 02 03
18 04 05 06 07 08 09 10
19 11 12 13 14 15 16 17
20 18 19 20 21 22 23 24
21 25 26 27 28 29 30 31
June
22 01 02 03 04 05 06 07
23 08 09 10 11 12 13 14
24 15 16 17 18 19 20 21
25 22 23 24 25 26 27 28
26 29 30
Quarter 3
July
26 01 02 03 04 05
27 06 07 08 09 10 11 12
28 13 14 15 16 17 18 19
29 20 21 22 23 24 25 26
30 27 28 29 30 31
August
30 01 02
31 03 04 05 06 07 08 09
32 10 11 12 13 14 15 16
33 17 18 19 20 21 22 23
34 24 25 26 27 28 29 30
35 31
September
35 01 02 03 04 05 06
36 07 08 09 10 11 12 13
37 14 15 16 17 18 19 20
38 21 22 23 24 25 26 27
39 28 29 30
Quarter 4
October
39 01 02 03 04
40 05 06 07 08 09 10 11
41 12 13 14 15 16 17 18
42 19 20 21 22 23 24 25
43 26 27 28 29 30 31
November
43 01
44 02 03 04 05 06 07 08
45 09 10 11 12 13 14 15
46 16 17 18 19 20 21 22
47 23 24 25 26 27 28 29
48 30
December
48 01 02 03 04 05 06
49 07 08 09 10 11 12 13
50 14 15 16 17 18 19 20
51 21 22 23 24 25 26 27
52 28 29 30 31
2007

Note: the italicized numbers in the shaded column at the left of each calendar row indicate the number of weeks elapsed since the beginning of the year.
Quarter 1
January
00 01 02 03 04 05 06
01 07 08 09 10 11 12 13
02 14 15 16 17 18 19 20
03 21 22 23 24 25 26 27
04 28 29 30 31
February
04 01 02 03
05 04 05 06 07 08 09 10
06 11 12 13 14 15 16 17
07 18 19 20 21 22 23 24
08 25 26 27 28
March
08 01 02 03
09 04 05 06 07 08 09 10
10 11 12 13 14 15 16 17
11 18 19 20 21 22 23 24
12 25 26 27 28 29 30 31
Quarter 2
April
13 01 02 03 04 05 06 07
14 08 09 10 11 12 13 14
15 15 16 17 18 19 20 21
16 22 23 24 25 26 27 28
17 29 30
May
17 01 02 03 04 05
18 06 07 08 09 10 11 12
19 13 14 15 16 17 18 19
20 20 21 22 23 24 25 26
21 27 28 29 30 31
June
21 01 02
22 03 04 05 06 07 08 09
23 10 11 12 13 14 15 16
24 17 18 19 20 21 22 23
25 24 25 26 27 28 29 30
Quarter 3
July
26 01 02 03 04 05 06 07
27 08 09 10 11 12 13 14
28 15 16 17 18 19 20 21
29 22 23 24 25 26 27 28
30 29 30 31
August
30 01 02 03 04
31 05 06 07 08 09 10 11
32 12 13 14 15 16 17 18
33 19 20 21 22 23 24 25
34 26 27 28 29 30 31
September
34 01
35 02 03 04 05 06 07 08
36 09 10 11 12 13 14 15
37 16 17 18 19 20 21 22
38 23 24 25 26 27 28 29
39 30
Quarter 4
October
39 01 02 03 04 05 06
40 07 08 09 10 11 12 13
41 14 15 16 17 18 19 20
42 21 22 23 24 25 26 27
43 28 29 30 31
November
43 01 02 03
44 04 05 06 07 08 09 10
45 11 12 13 14 15 16 17
46 18 19 20 21 22 23 24
47 25 26 27 28 29 30
December
47 01
48 02 03 04 05 06 07 08
49 09 10 11 12 13 14 15
50 16 17 18 19 20 21 22
51 23 24 25 26 27 28 29
52 30 31
Produced by Wusage 8.0